![]() |
![]() |
Asheville, NC 28803 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:10 on 9/15/11 Temperature |
21°C |
|
| Dew Point | -5°C | ||
| Humidity | 17% | ||
| Barometer | 686.31mm Rate 0.000mm/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 20°C | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.69in | ||
| Today's Extremes | |||
| High Temperature | 21°C at 10:07 | ||
| Low Temperature | 16°C at 7:14 | ||
| High Heat Index | 20°C at 10:07 | ||
| Peak Wind Gust | 0kts at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:14 | ||
| Sunset | 19:39 | ||
| Moonrise | 21:03 | ||
| Moonset | 10:10 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet