![]() |
![]() |
Asheville, NC 28803 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:10 on 7/23/08 Temperature |
65.3°F |
|
| Dew Point | 47.2°F | ||
| Humidity | 52% | ||
| Barometer | 26.99in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 66.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.71in | ||
| Today's Extremes | |||
| High Temperature | 66.4°F at 21:41 | ||
| Low Temperature | 65.3°F at 22:07 | ||
| High Heat Index | 66.9°F at 21:41 | ||
| Peak Wind Gust | 5kts at 21:46 | ||
| Astronomical Data | |||
| Sunrise | 6:33 | ||
| Sunset | 20:42 | ||
| Moonrise | 23:31 | ||
| Moonset | 11:46 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet