![]() |
![]() |
Asheville, NC 28803 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:50 on 8/31/10 Temperature |
62°F |
|
| Dew Point | 50°F | ||
| Humidity | 66% | ||
| Barometer | 27.26in Rate 0.007in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 64°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.64in | ||
| Today's Extremes | |||
| High Temperature | 66°F at 0:24 | ||
| Low Temperature | 62°F at 7:46 | ||
| High Heat Index | 67°F at 0:24 | ||
| Peak Wind Gust | 0kts at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:03 | ||
| Sunset | 20:00 | ||
| Moonrise | 23:33 | ||
| Moonset | 13:33 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet