![]() |
![]() |
Asheville, NC 28803 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 23:20 on 7/3/09 Temperature |
59.2°F |
|
| Dew Point | 44.9°F | ||
| Humidity | 59% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 60.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 41.14in | ||
| Today's Extremes | |||
| High Temperature | 82.9°F at 16:31 | ||
| Low Temperature | 54.7°F at 6:36 | ||
| High Heat Index | 80.5°F at 16:31 | ||
| Peak Wind Gust | 11kts at 19:15 | ||
| Astronomical Data | |||
| Sunrise | 6:20 | ||
| Sunset | 20:50 | ||
| Moonrise | 18:06 | ||
| Moonset | 3:01 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet